Cash Bids
Tettens - Galt | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Tettens - Dixon | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Tettens - Milledgeville | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Bocker Ruff | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
RR-Sterling Rail | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
FS Grain-Harmon | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Maplehurst-Amboy | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
ADM-Clinton | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
CHS-Annawan | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
CHS-Rochelle | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Marquis Grain | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
CGB-Hennepin | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Basis Month | Futures Price | Futures Change | Basis | Cash Price | Settlement |
Quotes are delayed, as of September 09, 2024, 08:06:20 AM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.